Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2011 Women's Lacrosse Cumulative Statistics

Team (11-6, 2-2)

Overall Team Statistics
Statistic Centre Opponents
Scoring
Goals 224 185
Assists 36 46
Shots 464 360
Shot Percentage .459 .487
Shots On Goal 394 307
Shots On Goal Percentage .828 .826
Shots Per Game 28.7 22.4
Goal Breakdown
Free Position 36 34
Woman-up 10 18
Woman-down 4 5
Unassisted 173 125
Overtime 3 3
Free Position Opportunities
Free Position: Made-Attempts 36-96 34-76
Free Position: % .375 .447
Miscellaneous
Ground Balls 312 308
Turnovers 149 161
Caused Turnovers 97 79
Draw Controls 231 163
Clears 90-139 122-162
Clear Percentage .647 .753

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Mastey, Sarah Mastey, Sarah 17-16 75 11 86 169 .444 137 .811 4 9 21 41 19 17 85 6 0-4-0
2 Hawthorne, Meg Hawthorne, Meg 17-16 73 6 79 137 .533 118 .861 1 8 25 56 13 17 50 2 0-1-0
20 Fisher, Frances Fisher, Frances 17-16 24 3 27 44 .545 37 .841 1 9 16 35 12 3 42 1 0-1-0
23 Cremer, Katy Cremer, Katy 16-14 19 2 21 41 .463 35 .854 1 2 5 10 7 3 2 1 0-0-0
14 Jonakin, Annie Jonakin, Annie 17-16 12 6 18 26 .462 23 .885 1 3 8 25 16 7 12 0 0-0-0
15 Willis, Claiborne Willis, Claiborne 17-10 6 1 7 25 .240 17 .680 0 2 11 23 5 5 14 0 0-1-0
21 Hilliard, Shelby Hilliard, Shelby 17-13 5 2 7 10 .500 7 .700 1 2 3 6 5 1 1 0 0-0-0
13 Mills, Emily Mills, Emily 11-8 4 0 4 5 .800 4 .800 1 0 0 5 7 1 7 0 0-0-0
3 Baker, Maddie Baker, Maddie 16-15 1 3 4 11 .091 10 .909 0 0 2 3 6 1 1 0 0-0-0
16 Lee, Kaitlyn Lee, Kaitlyn 10-0 2 0 2 7 .286 6 .857 0 0 2 1 0 0 0 0 0-0-0
10 Mahoney, MaryKate Mahoney, MaryKate 17-16 2 0 2 5 .400 3 .600 0 1 1 19 6 7 3 0 0-0-0
25 Foley, Meg Foley, Meg 14-11 0 2 2 2 .000 2 1.000 0 0 1 19 7 13 6 0 0-0-0
13 Mills, Emily Mills, Emily 2-1 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0 0 0-0-0
6 Ryan, Danielle Ryan, Danielle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Cristofoli, Maddie Cristofoli, Maddie 12-6 0 0 0 1 .000 0 .000 0 0 0 15 6 2 0 0 0-0-0
12 Dohrenwend, Markie Dohrenwend, Markie 14-3 0 0 0 3 .000 3 1.000 0 0 1 7 5 1 4 0 0-0-0
33 Esterle, Lauren Esterle, Lauren 17-16 0 0 0 0 .000 0 .000 0 0 0 21 11 9 0 0 0-1-0
49 Friel, Mary Friel, Mary 16-13 0 0 0 0 .000 0 .000 0 0 0 21 4 7 3 0 0-1-0
24 Hardman, Sarah Hardman, Sarah 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Hardman, Sarah Hardman, Sarah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
6 Ryan, Danielle Ryan, Danielle 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1 0 0-0-0
27 Springer, Melissa Springer, Melissa 8-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 18 1 0 0 0-0-0  
Totals 17 224 36 260 488 .459 404 .828 10 36 96 312 149 97 231 10 0-9-0
Opponents 17 185 46 231 380 .487 314 .826 6 34 76 308 161 79 163 14 0-9-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Esterle, Lauren Esterle, Lauren 17-14 1044:14 185 10.63 130 .413 11 6 75

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Mastey, Sarah Mastey, Sarah 4-4 17 4 21 37 .459 31 .838 0 3 5 6 9 4 21 0 0-1-0
2 Hawthorne, Meg Hawthorne, Meg 4-4 19 1 20 31 .613 27 .871 0 3 7 11 6 4 11 0 0-0-0
20 Fisher, Frances Fisher, Frances 4-4 9 1 10 11 .818 11 1.000 0 4 4 3 2 1 13 0 0-1-0
14 Jonakin, Annie Jonakin, Annie 4-4 4 3 7 7 .571 6 .857 1 2 3 2 4 2 3 0 0-0-0
21 Hilliard, Shelby Hilliard, Shelby 4-3 1 2 3 3 .333 2 .667 0 0 1 0 2 0 0 0 0-0-0
23 Cremer, Katy Cremer, Katy 4-4 2 0 2 7 .286 5 .714 0 0 1 2 4 0 1 0 0-0-0
10 Mahoney, MaryKate Mahoney, MaryKate 4-4 2 0 2 2 1.000 2 1.000 0 1 1 9 4 3 1 0 0-0-0
13 Mills, Emily Mills, Emily 3-1 2 0 2 2 1.000 2 1.000 1 0 0 1 1 0 4 0 0-0-0
3 Baker, Maddie Baker, Maddie 4-4 0 2 2 2 .000 2 1.000 0 0 1 0 1 0 0 0 0-0-0
15 Willis, Claiborne Willis, Claiborne 4-2 1 0 1 2 .500 2 1.000 0 1 2 3 1 2 4 0 0-0-0
11 Cristofoli, Maddie Cristofoli, Maddie 2-1 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 0 0-0-0
12 Dohrenwend, Markie Dohrenwend, Markie 4-2 0 0 0 0 .000 0 .000 0 0 0 2 2 0 1 0 0-0-0
33 Esterle, Lauren Esterle, Lauren 4-4 0 0 0 0 .000 0 .000 0 0 0 5 7 3 0 0 0-1-0
25 Foley, Meg Foley, Meg 4-3 0 0 0 0 .000 0 .000 0 0 0 5 5 2 3 0 0-0-0
49 Friel, Mary Friel, Mary 3-3 0 0 0 0 .000 0 .000 0 0 0 2 2 1 2 0 0-0-0
24 Hardman, Sarah Hardman, Sarah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Lee, Kaitlyn Lee, Kaitlyn 2-0 0 0 0 3 .000 2 .667 0 0 1 0 0 0 0 0 0-0-0
6 Ryan, Danielle Ryan, Danielle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Springer, Melissa Springer, Melissa 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0  
Totals 4 57 13 70 107 .533 92 .860 2 14 26 55 54 23 64 0 0-3-0
Opponents 4 62 26 88 112 .554 95 .848 2 12 24 73 56 30 62 0 0-2-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Esterle, Lauren Esterle, Lauren 4-2 243:14 62 15.29 33 .347 2 2 0

Game-By-Game

Centre

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/11 at Berry W 16-13 16 2 18 28 .571 26 .929 1 5 7 1 0 11 13 10 19
2/27/11 at Agnes Scott W 16-4 16 0 16 33 .485 29 .879 1 4 8 4 0 29 0 0 0
3/04/11 MISSOURI BAPTIST U. W 13-10 13 2 15 29 .448 22 .759 1 0 2 0 0 18 17 12 11
3/06/11 Millsaps W 17-4 17 5 22 27 .630 25 .926 1 2 5 0 0 9 4 9 17
3/12/11 at Millsaps W 14-2 14 0 14 25 .560 18 .720 1 0 0 0 0 19 17 3 10
3/13/11 vs University of Dallas W 15-4 15 3 18 24 .625 24 1.000 1 0 4 0 0 27 1 14 10
3/18/11 Indiana Tech Univ. L 16-17 16 2 18 38 .421 31 .816 0 3 9 1 0 17 0 3 24
3/20/11 Concordia University W 18-3 18 3 21 33 .545 28 .848 1 1 3 0 1 15 3 3 19
3/22/11 Wash. & Jeff. Coll. L 2-10 2 0 2 22 .091 15 .682 0 1 4 0 0 20 0 1 4
3/23/11 at Sewanee L 6-19 6 2 8 24 .250 19 .792 0 0 3 0 0 13 22 1 6
3/24/11 at Tennessee Wesleyan W 14-13 14 1 15 24 .583 24 1.000 0 0 0 0 0 18 0 4 15
3/26/11 Berry College W 11-9 11 1 12 35 .314 20 .571 1 2 9 0 0 19 2 9 13
4/08/11 Birmingham-Southern W 19-18 19 5 24 33 .576 28 .848 1 6 10 0 0 18 7 5 26
4/10/11 Fontbonne University W 18-4 18 7 25 39 .462 33 .846 1 3 12 3 2 21 1 3 14
4/16/11 vs Fort Lewis College L 10-16 10 2 12 33 .303 27 .818 0 2 10 0 0 27 22 5 18
4/17/11 at Colorado College L 15-21 15 1 16 23 .652 20 .870 0 6 8 1 1 15 21 8 15
4/23/11 vs Colorado College L 4-18 4 0 4 18 .222 15 .833 0 1 2 0 0 16 19 7 10
Centre 224-185 224 36 260 488 .459 404 .828 10 36 96 10 4 312 149 97 231
Opponents 185-224 185 46 231 380 .487 314 .826 6 34 76 18 5 308 161 79 163

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/11 at Berry 16-13 60:00 13 13.00 16 .552 1 0 29
2/27/11 at Agnes Scott 16-4 60:00 4 4.00 4 .500 1 0 0
3/04/11 MISSOURI BAPTIST U. 13-10 60:00 10 10.00 4 .286 1 0 0
3/06/11 Millsaps 17-4 60:00 4 4.00 0 .000 1 0 0
3/12/11 at Millsaps 14-2 60:00 2 2.00 3 .600 1 0 0
3/13/11 vs University of Dallas 15-4 60:00 4 4.00 5 .556 1 0 0
3/18/11 Indiana Tech Univ. 16-17 66:00 17 15.45 8 .320 0 1 25
3/20/11 Concordia University 18-3 60:00 3 3.00 5 .625 1 0 0
3/22/11 Wash. & Jeff. Coll. 2-10 60:00 10 10.00 9 .474 0 1 0
3/23/11 at Sewanee 6-19 57:14 19 19.92 7 .269 0 1 0
3/24/11 at Tennessee Wesleyan 14-13 75:00 13 10.40 8 .381 1 0 21
3/26/11 Berry College 11-9 60:00 9 9.00 3 .250 1 0 0
4/08/11 Birmingham-Southern 19-18 66:00 18 16.36 12 .400 1 0 0
4/10/11 Fontbonne University 18-4 60:00 4 4.00 4 .500 1 0 0
4/16/11 vs Fort Lewis College 10-16 60:00 16 16.00 15 .484 0 1 0
4/17/11 at Colorado College 15-21 60:00 21 21.00 14 .400 0 1 0
4/23/11 vs Colorado College 4-18 60:00 18 18.00 13 .419 0 1 0
Centre 224-185 1044:14 185 10.63 130 .413 11 6 75
Opponents 185-224 1044:14 224 12.87 181 .447 6 11 89

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/11 Berry L 13-16 13 1 14 34 .382 29 .853 0 5 12 0 1 10 15 10 12
2/27/11 Agnes Scott L 4-16 4 0 4 12 .333 8 .667 0 1 5 0 0 22 0 0 0
3/04/11 at MISSOURI BAPTIST U. L 10-13 10 2 12 20 .500 14 .700 0 1 2 1 0 12 17 10 10
3/06/11 at Millsaps L 4-17 4 0 4 4 1.000 4 1.000 0 0 0 0 0 8 11 2 4
3/12/11 Millsaps L 2-14 2 0 2 13 .154 5 .385 0 0 0 0 0 23 20 3 3
3/13/11 vs University of Dallas L 4-15 4 0 4 5 .800 9 1.800 0 0 0 0 0 13 0 0 0
3/18/11 at Indiana Tech Univ. W 17-16 17 1 18 24 .708 25 1.042 1 2 2 0 0 14 2 0 11
3/20/11 at Concordia University L 3-18 3 0 3 9 .333 8 .889 0 0 2 0 0 13 3 3 4
3/22/11 at Wash. & Jeff. Coll. W 10-2 10 0 10 25 .400 19 .760 1 1 2 0 0 18 1 0 9
3/23/11 Sewanee W 19-6 19 11 30 30 .633 26 .867 1 5 6 1 0 23 24 8 20
3/24/11 Tennessee Wesleyan L 13-14 13 3 16 20 .650 20 1.000 0 0 0 0 0 26 0 4 11
3/26/11 at Berry College L 9-11 9 3 12 19 .474 12 .632 0 2 9 0 0 17 9 2 9
4/08/11 at Birmingham-Southern L 18-19 18 4 22 35 .514 30 .857 0 2 8 6 1 20 5 7 15
4/10/11 at Fontbonne University L 4-18 4 0 4 11 .364 8 .727 0 3 4 2 1 9 3 1 10
4/16/11 vs Fort Lewis College W 16-10 16 2 18 38 .421 31 .816 1 4 9 1 1 33 18 9 9
4/17/11 Colorado College W 21-15 21 11 32 43 .488 35 .814 1 5 10 5 1 22 16 13 23
4/23/11 vs Colorado College W 18-4 18 8 26 38 .474 31 .816 1 3 5 2 0 25 17 7 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/11 Berry 13-16 60:00 16 16.00 10 .385 0 1 26
2/27/11 Agnes Scott 4-16 60:00 16 16.00 13 .448 0 1 0
3/04/11 at MISSOURI BAPTIST U. 10-13 60:00 13 13.00 9 .409 0 1 0
3/06/11 at Millsaps 4-17 60:00 17 17.00 8 .320 0 1 0
3/12/11 Millsaps 2-14 60:00 14 14.00 4 .222 0 1 0
3/13/11 vs University of Dallas 4-15 60:00 15 15.00 9 .375 0 1 0
3/18/11 at Indiana Tech Univ. 17-16 66:00 16 14.55 15 .484 1 0 38
3/20/11 at Concordia University 3-18 60:00 18 18.00 10 .357 0 1 0
3/22/11 at Wash. & Jeff. Coll. 10-2 60:00 2 2.00 13 .867 1 0 0
3/23/11 Sewanee 19-6 57:14 6 6.29 13 .684 1 0 0
3/24/11 Tennessee Wesleyan 13-14 75:00 14 11.20 11 .440 0 1 25
3/26/11 at Berry College 9-11 60:00 11 11.00 9 .450 0 1 0
4/08/11 at Birmingham-Southern 18-19 66:00 19 17.27 9 .321 0 1 0
4/10/11 at Fontbonne University 4-18 60:00 18 18.00 15 .455 0 1 0
4/16/11 vs Fort Lewis College 16-10 60:00 10 10.00 17 .630 1 0 0
4/17/11 Colorado College 21-15 60:00 15 15.00 5 .250 1 0 0
4/23/11 vs Colorado College 18-4 60:00 4 4.00 11 .733 1 0 0
Opponents 185-224 1044:14 224 12.87 181 .447 6 11 89
Centre 224-185 1044:14 185 10.63 130 .413 11 6 75

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/26/11 at Berry W 16-13 2/1 28/34 26/29 11/10 13/15 19/12 14-14/13-16
2/27/11 at Agnes Scott W 16-4 0/0 33/12 29/8 29/22 0/0 0/0 3-3/5-13
3/04/11 MISSOURI BAPTIST U. W 13-10 2/2 29/20 22/14 18/12 17/17 11/10 3-5/7-11
3/06/11 Millsaps W 17-4 5/0 27/4 25/4 9/8 4/11 17/4 1-2/5-6
3/12/11 at Millsaps W 14-2 0/0 25/13 18/5 19/23 17/20 10/3 0-0/0-0
3/13/11 vs University of Dallas W 15-4 3/0 24/5 24/9 27/13 1/0 10/0 3-4/7-8
3/18/11 Indiana Tech Univ. L 16-17 2/1 38/24 31/25 17/14 0/2 24/11 6-6/7-7
3/20/11 Concordia University W 18-3 3/0 33/9 28/8 15/13 3/3 19/4 2-3/0-1
3/22/11 Wash. & Jeff. Coll. L 2-10 0/0 22/25 15/19 20/18 0/1 4/9 2-2/6-8
3/23/11 at Sewanee L 6-19 2/11 24/30 19/26 13/23 22/24 6/20 12-25/15-23
3/24/11 at Tennessee Wesleyan W 14-13 1/3 24/20 24/20 18/26 0/0 15/11 0-0/0-0
3/26/11 Berry College W 11-9 1/3 35/19 20/12 19/17 2/9 13/9 1-3/4-4
4/08/11 Birmingham-Southern W 19-18 5/4 33/35 28/30 18/20 7/5 26/15 7-11/4-5
4/10/11 Fontbonne University W 18-4 7/0 39/11 33/8 21/9 1/3 14/10 2-3/5-7
4/16/11 vs Fort Lewis College L 10-16 2/2 33/38 27/31 27/33 22/18 18/9 9-21/16-19
4/17/11 at Colorado College L 15-21 1/11 23/43 20/35 15/22 21/16 15/23 11-18/10-13
4/23/11 vs Colorado College L 4-18 0/8 18/38 15/31 16/25 19/17 10/13 14-19/18-21
Centre 224-185 36/46 488/380 404/314 312/308 149/161 231/163 90-139/122-162
Opponents 185-224 46/36 380/488 314/404 308/312 161/149 163/231 122-162/90-139

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Fontbonne University (4/10/11)
GOALS 19 Birmingham-Southern (4/08/11)
ASSISTS 7 Fontbonne University (4/10/11)
SHOTS 39 Fontbonne University (4/10/11)
SHOTS ON GOAL 33 Fontbonne University (4/10/11)
SAVES 16 Berry (2/26/11)
GROUND BALLS 29 Agnes Scott (2/27/11)
TURNOVERS 22 Sewanee (3/23/11); Fort Lewis College (4/16/11)
CAUSED TURNOVERS 14 University of Dallas (3/13/11)
CLEARS 14 Berry (2/26/11); Colorado College (4/23/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Sarah Mastey Fontbonne University (4/10/11)
GOALS 8 Meg Hawthorne Millsaps (3/12/11)
ASSISTS 2 Annie Jonakin; Meg Hawthorne Birmingham-Southern (4/08/11); Fontbonne University (4/10/11)
SHOTS 16 Sarah Mastey Wash. & Jeff. Coll. (3/22/11)
SHOTS ON GOAL 13 Meg Hawthorne Indiana Tech Univ. (3/18/11); Tennessee Wesleyan (3/24/11)
SAVES 16 Lauren Esterle Berry (2/26/11)
GROUND BALLS 7 Sarah Mastey Agnes Scott (2/27/11)
TURNOVERS 7 TEAM Colorado College (4/23/11)
CAUSED TURNOVERS 6 Meg Foley MISSOURI BAPTIST U. (3/04/11)