Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

Centre College (4-3)-VS-Oswego State (2-2)

Box Score

Centre College logo
5
vs
Oswego State logo
22

Centre College (4-3)
-VS-
Oswego State (2-2)

Team Score By Period
Team F Total
Centre College 4 1 5
Winner Oswego State 13 9 22
CCWLAX
Hawthorne, Meg (2); Anderson, Jacqueline (1); Mastey, Sarah (1); Powers, Audrey (1)
OSW
Erannan Shattuck (4); Lindsey Eggers (3); Courtney Cosentino (2); Mackenzie Kjerstad (2); Candace Tarana (2); Esther Gabriel (2); Jayme McCreary (1); Michelle Ruskey (1); Corinne Marsh (1); Danielle Citro (1); Shelly Bateman (1); Brittany Koelmel (1); Becky Guess (1)
Date:
3/18/2013
Start:
11:00 am
Time:
Location:
Orlando, FL
Stadium:

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CCWLAX OSW
CCWLAX 1st 26:00 Meg Hawthorne Unassisted 1 0
CCWLAX 1st 21:43 Sarah Mastey Unassisted 2 0
CCWLAX 1st 19:27 Meg Hawthorne Unassisted 3 0
CCWLAX 1st 12:17 Jacqueline Anderson Unassisted 4 0
CCWLAX 2nd 17:28 Audrey Powers Unassisted 5 0

Penalty Summary

Penalty Summary
Team Period Time Player Type
CCWLAX 1st 06:38 Anne Carole Preuss YELLOW CARD
OSW 1st 04:19 Lindsey Eggers YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Centre College 0 0 0
Oswego State 0 0 0
Shots On Goal
Centre College 4 1 5
Oswego State 13 9 22
Saves
Centre College 0 0 0
Oswego State 0 0 0
Turnovers
Centre College 0 0 0
Oswego State 0 0 0
Clears
Centre College 0-0 0-0 0-0
Oswego State 0-0 0-0 0-0
Ground Balls
Centre College 0 0 0
Oswego State 0 0 0
Draw Controls
Centre College 0 0 0
Oswego State 0 0 0
Free-Position Shots
Centre College 0-0 0-0 0-0
Oswego State 0-0 0-0 0-0

Individual Statistics

Centre College 5

Centre College 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Hawthorne, Meg 2 0 2 5 5 2 4 0 2 1 0-3
3 Baker, Maddie 0 0 0 0 0 1 1 0 0 0
6 Ryan, Danielle 0 0 0 0 0 0 0 0 0 0
8 Merchak, Andrea 0 0 0 0 0 2 3 0 2 3
10 Anderson, Jacqueline 1 0 1 1 1 1 3 0 1 1
11 Preuss, Anne Carole 0 0 0 0 0 0 1 0 0 1
12 McCandless, Laura 0 0 0 0 0 0 0 0 0 0
13 Tafel, Leandra 0 0 0 0 0 0 0 0 0 0
16 Morency, Sara 0 0 0 0 0 0 0 0 0 0
17 Nunnally, Rachel 0 0 0 0 0 0 0 0 0 0
20 Fisher, Frances 0 0 0 0 0 0 0 0 0 3
22 Mastey, Sarah 1 1 2 1 1 2 1 0 5 3
23 Cremer, Katy 0 0 0 1 1 1 2 0 0 0
24 Powers, Audrey 1 0 1 6 6 1 1 0 0 0
25 Foley, Megan 0 0 0 0 0 3 1 0 0 1
26 Elizabeth Mason 0 0 0 0 0 0 0 0 0 0
33 Lauren Esterle 0 0 0 0 0 0 0 0 0 0
49 Friel, Mary 0 0 0 0 0 1 2 0 0 1
G 51 Eisner, Allison 0 0 0 0 0 0 0 0 0 0
Totals 5 1 6 14 14 14 19 0 10 14 0-3

Oswego State 22

Oswego State 22
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Libby Sherman 0 1 1 1 1 1 0 0 0 0
3 Lindsey Eggers 3 0 3 5 5 1 1 1 1 0 0-1
4 Jayme McCreary 1 0 1 4 2 0 0 0 0 0 0-2
5 Miranda Czechowski 0 0 0 2 1 2 0 3 0 0 0-1
6 Courtney Cosentino 2 0 2 3 3 0 1 0 0 0 0-2
7 Kaila Curatalo 0 0 0 0 0 0 1 1 1 0
8 Alison Smith 0 0 0 0 0 0 0 0 0 0
9 Amanda Hagen 0 0 0 0 0 1 0 0 0 0
10 Michelle Ruskey 1 0 1 3 3 1 0 0 0 0
11 Jess Catricala 0 0 0 0 0 0 0 0 0 0
12 Corinne Marsh 1 1 2 3 3 1 1 0 0 0
13 Erannan Shattuck 4 2 6 4 4 2 0 0 4 0
14 Mackenzie Kjerstad 2 0 2 2 2 1 0 0 1 0
15 Megan McNulty 0 0 0 0 0 3 0 0 4 0
16 Candace Tarana 2 2 4 2 2 0 0 0 1 0
17 Danielle Citro 1 0 1 1 1 5 0 0 0 0
18 Esther Gabriel 2 0 2 2 2 0 3 0 0 0
19 Heather Titanic 0 0 0 0 0 0 0 0 0 0
21 Ashley Curaba 0 0 0 0 0 1 0 0 0 0
22 Shelly Bateman 1 0 1 1 1 5 1 2 1 0
23 Brittany Koelmel 1 1 2 1 1 0 1 1 0 0 0-1
24 Becky Guess 1 1 2 1 1 1 0 0 0 0 0-1
25 Elise Tartaglia 0 0 0 0 0 1 1 0 0 0
G 31 Nikki Greco 0 0 0 0 0 0 0 0 0 0
32 Lauren Marois 0 0 0 0 0 0 0 0 0 0
Totals 22 8 30 35 32 26 10 8 13 0 0-8

Goalkeeping Statistics

CCWLAX - Goalkeeping
# Player Minutes GA Saves Dec
51 Eisner, Allison 60:00 22 10 L
Totals 22 10
OSW - Goalkeeping
# Player Minutes GA Saves Dec
31 Nikki Greco 30:00 4 4 W
32 Lauren Marois 30:00 1 6
Totals 5 10

Play By Play