Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2017 Men's Soccer Cumulative Statistics

Team (12-5-2, 5-0-2)

Overall Team Statistics
Statistic Centre Opponents
Shots
Goals 45 16
Goals Per Game 2.37 0.84
Shots 332 211
Shots Per Game 17.5 11.1
Shots Percentage 0.136 0.076
Shots On Goal 157-332 73-211
Shots On Goal Percentage 0.473 0.346
Penalties
Yellow Cards 44 29
Red Cards 1 1
Miscellaneous
Assists 37 11
Saves 57 112
Fouls 251 214
Corner Kicks 117 65
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Wesley-Chevalier, Noah 13Wesley-Chevalier, Noah 16 12 831 8 7 23 47 0.170 30 0.638 5-0 1 1-1
18 Pope, Royce 18Pope, Royce 19 8 889 6 5 17 39 0.154 14 0.359 0-0 0 0-0
17 Garuba, Alexander 17Garuba, Alexander 19 17 952 7 2 16 60 0.117 29 0.483 1-0 4 0-0
6 DiLuzio, Jesse 6DiLuzio, Jesse 19 19 1657 5 1 11 16 0.313 11 0.688 2-0 3 0-0
7 Haddad, Jacob 7Haddad, Jacob 17 15 680 5 1 11 23 0.217 13 0.565 0-0 0 0-0
10 Dunn, Harrison 10Dunn, Harrison 19 12 639 0 6 6 18 0.000 10 0.556 0-0 0 0-0
2 Nordin, Brad 2Nordin, Brad 17 1 729 3 0 6 12 0.250 6 0.500 1-0 1 0-0
15 Wilcox, Nathan 15Wilcox, Nathan 11 0 349 3 0 6 14 0.214 6 0.429 0-1 0 0-0  
4 Mazzarella, Nick 4Mazzarella, Nick 17 3 831 1 3 5 15 0.067 5 0.333 3-0 0 0-0
8 Hart, Carson 8Hart, Carson 17 17 1334 0 4 4 6 0.000 2 0.333 3-0 0 0-0
12 Herd, John 12Herd, John 19 9 877 1 2 4 19 0.053 7 0.368 4-0 0 0-0
13 Wesley-chevalie, Noa 13Wesley-chevalie, Noa 1 1 34 2 0 4 3 0.667 2 0.667 0-0 1 0-0  
11 Feil, Richard 11Feil, Richard 14 7 621 1 1 3 8 0.125 2 0.250 1-0 1 0-0
14 Barth, Dylan 14Barth, Dylan 4 0 75 0 2 2 4 0.000 0 0.000 1-0 0 0-0
26 Vogel, Caleb 26Vogel, Caleb 13 7 555 1 0 2 4 0.250 1 0.250 1-0 0 0-0
27 Warinner, James 27Warinner, James 4 0 34 1 0 2 1 1.000 1 1.000 0-0 0 0-0
24 Williams, Ian 24Williams, Ian 10 6 340 0 2 2 4 0.000 2 0.500 3-0 0 0-0
16 Newton, Will 16Newton, Will 2 0 63 0 1 1 2 0.000 0 0.000 0-0 0 0-0
22 Alford, Jackson 22Alford, Jackson 5 0 108 0 0 0 2 0.000 1 0.500 1-0 0 0-0
30 Beery, Matthew 30Beery, Matthew 2 0 15 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Dehner, Logan 23Dehner, Logan 11 1 367 0 0 0 3 0.000 1 0.333 2-0 0 0-0
00 Farley, Josiah 00Farley, Josiah 5 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Fell, Richard 11Fell, Richard 5 4 228 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
5 Ferrell, Patrick 5Ferrell, Patrick 19 19 1668 0 0 0 5 0.000 2 0.400 1-0 0 0-0
21 Filiatrault, Kaeman 21Filiatrault, Kaeman 7 0 191 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Gaynor, Jack 19Gaynor, Jack 2 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Jallow, AJ 29Jallow, AJ 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Johnson, Tate 1Johnson, Tate 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 McQueen, Scott 01McQueen, Scott 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Meyer, Jackson 31Meyer, Jackson 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Schweder, Brandon 25Schweder, Brandon 15 1 597 0 0 0 11 0.000 5 0.455 3-0 0 0-0
0 Spade, Bailey 0Spade, Bailey 19 19 1726 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Stinebruner, Ben 20Stinebruner, Ben 18 15 931 0 0 0 3 0.000 1 0.333 6-0 0 0-0
9 Tomlin, Xavier 9Tomlin, Xavier 14 0 381 0 0 0 5 0.000 2 0.400 2-0 0 0-0
3 Vogt, Michael 3Vogt, Michael 19 13 1471 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Wesley-chevalie, Noah 13Wesley-chevalie, Noah 1 1 67 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
13 Wesley-Chevalier, Noah 13Wesley-Chevalier, Noah 1 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 19 - 19413 45 37 127 332 0.136 157 0.473 44-1 12 1-1
Opponent 19 - 19351 16 11 43 211 0.076 73 0.346 29-1 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Farley, Josiah 00Farley, Josiah 2 0 07:02 0 0.00 1 1.000 0 0 0 0/1 1
1 Johnson, Tate 1Johnson, Tate 1 0 13:53 0 0.00 1 1.000 0 0 0 0/0 1
0 Spade, Bailey 0Spade, Bailey 19 19 1735:49 16 0.83 55 0.775 12 5 2 7/1 195
Total 19 - 1756:44 16 0.82 57 0.781 12 5 2 8 197
Opponents 19 - 1756:44 45 2.31 112 0.713 4 327

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Wesley-Chevalier, Noah 13Wesley-Chevalier, Noah 7 4 360 5 3 13 20 0.250 13 0.650 3-0 1 0-0
18 Pope, Royce 18Pope, Royce 7 3 403 3 4 10 25 0.120 8 0.320 0-0 0 0-0
17 Garuba, Alexander 17Garuba, Alexander 7 6 340 4 0 8 21 0.190 10 0.476 1-0 2 0-0
6 DiLuzio, Jesse 6DiLuzio, Jesse 7 7 656 2 1 5 7 0.286 5 0.714 0-0 1 0-0
10 Dunn, Harrison 10Dunn, Harrison 7 5 249 0 4 4 5 0.000 4 0.800 0-0 0 0-0
11 Feil, Richard 11Feil, Richard 7 4 331 1 1 3 4 0.250 1 0.250 0-0 1 0-0
8 Hart, Carson 8Hart, Carson 7 7 585 0 3 3 2 0.000 1 0.500 1-0 0 0-0
7 Haddad, Jacob 7Haddad, Jacob 6 4 266 1 0 2 6 0.167 2 0.333 0-0 0 0-0
12 Herd, John 12Herd, John 7 5 284 1 0 2 9 0.111 3 0.333 1-0 0 0-0
4 Mazzarella, Nick 4Mazzarella, Nick 6 1 262 1 0 2 6 0.167 2 0.333 1-0 0 0-0
2 Nordin, Brad 2Nordin, Brad 6 1 310 1 0 2 4 0.250 2 0.500 1-0 0 0-0
22 Alford, Jackson 22Alford, Jackson 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Barth, Dylan 14Barth, Dylan 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dehner, Logan 23Dehner, Logan 5 0 85 0 0 0 1 0.000 0 0.000 1-0 0 0-0
00 Farley, Josiah 00Farley, Josiah 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ferrell, Patrick 5Ferrell, Patrick 7 7 614 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Filiatrault, Kaeman 21Filiatrault, Kaeman 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Schweder, Brandon 25Schweder, Brandon 7 1 297 0 0 0 7 0.000 4 0.571 1-0 0 0-0
0 Spade, Bailey 0Spade, Bailey 7 7 663 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Stinebruner, Ben 20Stinebruner, Ben 6 4 382 0 0 0 1 0.000 0 0.000 2-0 0 0-0
9 Tomlin, Xavier 9Tomlin, Xavier 4 0 202 0 0 0 4 0.000 2 0.500 1-0 0 0-0
26 Vogel, Caleb 26Vogel, Caleb 5 1 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Vogt, Michael 3Vogt, Michael 7 6 615 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Warinner, James 27Warinner, James 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wilcox, Nathan 15Wilcox, Nathan 4 0 168 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
24 Williams, Ian 24Williams, Ian 3 3 87 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 7 - 7340 19 16 54 129 0.147 59 0.457 44-1 5 0-0
Opponent 7 - 7506 5 4 14 87 0.057 31 0.356 29-1 0 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Farley, Josiah 00Farley, Josiah 2 0 07:02 0 0.00 1 1.000 0 0 0 0/1 1
0 Spade, Bailey 0Spade, Bailey 7 7 672:58 5 0.67 25 0.833 5 0 2 2/1 84
Total 7 - 680:00 5 0.66 26 0.839 5 0 2 3 85
Opponents 7 - 680:00 19 2.51 40 0.678 0 129

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2017 vs Georgetown W 9-1 (1-0) 412 Jesse DiLuzio (0) (N. Wesley-Chevalier)
TEAM (0)
Caleb Vogel (0) (Nick Mazzarella)
Jacob Haddad (0) (Alexander Garuba)
N. Wesley-Chevalier (0) (Alexander Garuba)
Brad Nordin (0)
Nathan Wilcox (0) (Dylan Barth)
Royce Pope (0) (Nick Mazzarella)
Royce Pope (0) (Will Newton)
9/3/2017 vs Spalding W 2-0 (2-0-0) 0 Alexander Garuba (0) (Harrison Dunn)
Jacob Haddad (0) (John Herd)
9/5/2017 at Thomas More L 0-1 (2-1-0) 106
9/8/2017 vs Baldwin Wallace W 2-0 (3-1-0) 213 Brad Nordin (2) (Nick Mazzarella)
Royce Pope (3) (Ian Williams)
9/9/2017 vs Kenyon College L 0-2 (3-2-0) 243
9/14/2017 at Transylvania L 0-2 (3-4-0, 0-0) 0-0 200
9/16/2017 vs DePauw W 4-0 (4-3-0) 284 Jesse DiLuzio (2) (John Herd)
Alexander Garuba (2) (Ian Williams)
Jacob Haddad (3)
Nathan Wilcox (2) (N. Wesley-Chevalier)
9/22/2017 at Oglethorpe T 1-1 (4-3-1, 0-0-1 SAA) 0-0-1 SAA 400 Jesse DiLuzio (3) (N. Wesley-Chevalier)
9/29/2017 at Berry College W 3-0 (5-3-1,1-0-1) 1-0-1 416 Alexander Garuba (0) (Harrison Dunn)
N. Wesley-Chevalier (0)
Royce Pope (0)
10/1/2017 at Maryville College L 0-2 (5-4-1) 145
10/6/2017 at Millsaps T 2-2 (5-4-2) 150 N. Wesley-Chevalier (3) (Harrison Dunn)
N. Wesley-Chevalier (4)
10/13/2017 vs Rhodes W 2-1 (6-4-2 (2-0-2 SAA)) 462 N. Wesley-Chevalier (2) (Richard Feil)
Richard Feil (0) (Royce Pope)
10/15/2017 vs HENDRIX W 8-1 (7-4-2 (3-0-2 SAA)) 267 John Herd (1) (Harrison Dunn)
Alexander Garuba (2) (N. Wesley-Chevalier)
Alexander Garuba (3) (Harrison Dunn)
Jacob Haddad (3) (Jesse DiLuzio)
Alexander Garuba (4) (Royce Pope)
Royce Pope (3) (Carson Hart)
Royce Pope (4) (N. Wesley-Chevalier)
Brad Nordin (2) (Royce Pope)
10/18/2017 at Birmingham-Southern W 1-0 (8-4-2) 167 Jesse DiLuzio (0) (Carson Hart)
10/19/2017 at Berea W 4-0 (9-4-2) 50 Wesley-Chevalie, Noa (0) (Haddad, Jacob)
Wesley-Chevalie, Noa (0) (Pope, Royce)
Warinner, James (0) (Barth, Dylan)
Wilcox, Nathan (0) (Dunn, Harrison)
10/21/2017 vs Sewanee W 2-0 (10-4-2 (5-0-2 SAA)) 367 N. Wesley-Chevalier (2) (Royce Pope)
Nick Mazzarella (1) (Carson Hart)
10/28/2017 vs Birmingham Southern W 2-0 (11-4-2) 307 Alexander Garuba (2) (N. Wesley-Chevalier)
Jacob Haddad (3) (N. Wesley-Chevalier)
11/3/2017 vs Millsaps W 2-1 (12-4-2) 125 N. Wesley-Chevalier (9)
Jesse DiLuzio (5) (Carson Hart)
11/5/2017 at Oglethorpe L 1-2 (12-5-2) 600 N. Wesley-Chevalier (10)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2017 vs Georgetown 9-1 9 7 25 31 0.290 18 0.581 1-0 1 0-0 984
9/3/2017 vs Spalding 2-0 2 2 6 29 0.069 12 0.414 0-0 1 0-0 1020
9/5/2017 at Thomas More 0-1 0 0 0 15 0.000 5 0.333 1-0 0 0-0 984
9/8/2017 vs Baldwin Wallace 2-0 2 2 6 18 0.111 4 0.222 1-1 1 0-0 1034
9/9/2017 vs Kenyon College 0-2 0 0 0 3 0.000 1 0.333 3-0 0 0-0 1033
9/14/2017 at Transylvania 0-2 0 0 0 11 0.000 6 0.545 4-0 0 0-0 1013
9/16/2017 vs DePauw 4-0 4 3 11 11 0.364 7 0.636 4-0 1 0-0 1057
9/22/2017 at Oglethorpe 1-1 1 1 3 13 0.077 4 0.308 5-0 0 0-0 1201
9/29/2017 at Berry College 3-0 3 1 7 17 0.176 7 0.412 1-0 1 0-0 956
10/1/2017 at Maryville College 0-2 0 0 0 14 0.000 5 0.357 3-0 0 0-0 990
10/6/2017 at Millsaps 2-2 2 1 5 20 0.100 11 0.550 3-0 0 0-0 1197
10/13/2017 vs Rhodes 2-1 2 2 6 15 0.133 5 0.333 2-0 1 0-0 1010
10/15/2017 vs HENDRIX 8-1 8 8 24 36 0.222 25 0.694 1-0 1 0-0 990
10/18/2017 at Birmingham-Southern 1-0 1 1 3 12 0.083 5 0.417 2-0 1 0-0 970
10/19/2017 at Berea 4-0 4 4 12 20 0.200 13 0.650 1-0 1 0-0 990
10/21/2017 vs Sewanee 2-0 2 2 6 16 0.125 2 0.125 0-0 1 0-0 1016
10/28/2017 vs Birmingham Southern 2-0 2 2 6 22 0.091 8 0.364 4-0 1 0-0 990
11/3/2017 vs Millsaps 2-1 2 1 5 18 0.111 11 0.611 4-0 1 0-0 989
11/5/2017 at Oglethorpe 1-2 1 0 2 11 0.091 8 0.727 4-0 0 1-1 989
Total 45-16 45 37 127 332 0.136 157 0.473 44-1 12 1-1 19413
Opponent - 16 11 43 211 0.076 73 0.346 29-1 5 - 19351

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2017 Georgetown 9-1 88:33 1 1.02 2 0.667 1 0 0 0 3
9/3/2017 Spalding 2-0 90:00 0 0.50 1 1.000 1 0 0 1 3
9/5/2017 Thomas More 0-1 88:11 1 0.67 2 0.667 0 1 0 0 15
9/8/2017 Baldwin Wallace 2-0 90:00 0 0.50 3 1.000 1 0 0 1 11
9/9/2017 Kenyon College 0-2 90:00 2 0.81 3 0.600 0 1 0 0 13
9/14/2017 Transylvania 0-2 90:00 2 1.01 4 0.667 0 1 0 0 6
9/16/2017 DePauw 4-0 90:00 0 0.86 3 1.000 1 0 0 1 10
9/22/2017 Oglethorpe 1-1 110:00 1 0.86 5 0.833 0 0 1 0 23
9/29/2017 Berry College 3-0 90:00 0 0.76 4 1.000 1 0 0 1 10
10/1/2017 Maryville College 0-2 90:00 2 0.88 2 0.500 0 1 0 0 11
10/6/2017 Millsaps 2-2 120:00 2 0.95 8 0.800 0 0 1 0 19
10/13/2017 Rhodes 2-1 90:00 1 0.96 3 0.750 1 0 0 0 11
10/15/2017 HENDRIX 8-1 90:00 1 0.96 2 0.667 1 0 0 0 7
10/18/2017 Birmingham-Southern 1-0 90:00 0 0.90 2 1.000 1 0 0 1 11
10/19/2017 Berea 4-0 90:00 0 0.84 1 1.000 1 0 0 1 2
10/21/2017 Sewanee 2-0 90:00 0 0.79 2 1.000 1 0 0 1 4
10/28/2017 Birmingham Southern 2-0 90:00 0 0.74 5 1.000 1 0 0 1 13
11/3/2017 Millsaps 2-1 90:00 1 0.76 2 0.667 1 0 0 0 13
11/5/2017 Oglethorpe 1-2 90:00 2 0.82 3 0.600 0 1 0 0 12
Totals - 1756 16 0.82 57 0.781 12 5 2 8 197
Opponent - 1756:44 45 2.31 112 0.713 5 12 2 4 327

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2017 Georgetown 1-9 1 0 2 4 0.250 3 0.750 3-0 0 1-1 953
9/3/2017 Spalding 0-2 0 0 0 3 0.000 1 0.333 3-0 0 0-0 991
9/5/2017 Thomas More 1-0 1 0 2 15 0.067 3 0.200 1-0 1 0-0 994
9/8/2017 Baldwin Wallace 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 962
9/9/2017 Kenyon College 2-0 2 2 6 13 0.154 5 0.385 0-0 1 0-0 1010
9/14/2017 Transylvania 2-0 2 1 5 17 0.118 6 0.353 0-0 1 0-0 975
9/16/2017 DePauw 0-4 0 0 0 10 0.000 3 0.300 2-0 0 0-0 1011
9/22/2017 Oglethorpe 1-1 1 1 3 23 0.043 6 0.261 1-0 0 0-0 1238
9/29/2017 Berry College 0-3 0 0 0 11 0.000 4 0.364 1-0 0 0-1 1037
10/1/2017 Maryville College 2-0 2 1 5 11 0.182 4 0.364 1-0 1 0-0 990
10/6/2017 Millsaps 2-2 2 3 7 19 0.105 10 0.526 2-0 0 0-0 1240
10/13/2017 Rhodes 1-2 1 0 2 12 0.083 4 0.333 2-1 0 1-1 1027
10/15/2017 HENDRIX 1-8 1 0 2 7 0.143 3 0.429 0-0 0 0-0 994
10/18/2017 Birmingham-Southern 0-1 0 0 0 11 0.000 2 0.182 4-0 0 0-0 991
10/19/2017 Berea 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/21/2017 Sewanee 0-2 0 0 0 4 0.000 2 0.500 2-0 0 0-0 979
10/28/2017 Birmingham Southern 0-2 0 0 0 13 0.000 5 0.385 3-0 0 0-0 990
11/3/2017 Millsaps 1-2 1 1 3 13 0.077 3 0.231 1-0 0 0-0 990
11/5/2017 Oglethorpe 2-1 2 2 6 12 0.167 5 0.417 2-0 1 0-0 989
Total 16-45 16 11 43 211 0.076 73 0.346 29-1 5 2-3 19351
Centre - 45 37 127 332 0.136 157 0.473 44-1 12 - 19413

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2017 Georgetown 1-9 88:33 9 9.15 9 0.500 0 1 0 0 32
9/3/2017 Spalding 0-2 90:00 2 5.54 10 0.833 0 1 0 0 29
9/5/2017 Thomas More 1-0 88:11 0 3.71 5 1.000 1 0 0 1 15
9/8/2017 Baldwin Wallace 0-2 90:00 2 3.28 2 0.500 0 1 0 0 18
9/9/2017 Kenyon College 2-0 90:00 0 2.62 1 1.000 1 0 0 1 3
9/14/2017 Transylvania 2-0 90:00 0 2.18 6 1.000 1 0 0 1 6
9/16/2017 DePauw 0-4 90:00 4 2.44 3 0.429 0 1 0 0 11
9/22/2017 Oglethorpe 1-1 110:00 1 2.20 3 0.750 0 0 1 0 13
9/29/2017 Berry College 0-3 90:00 3 2.29 4 0.571 0 1 0 0 17
10/1/2017 Maryville College 2-0 90:00 0 2.06 5 1.000 1 0 0 1 14
10/6/2017 Millsaps 2-2 120:00 2 2.00 9 0.818 0 0 1 0 20
10/13/2017 Rhodes 1-2 90:00 2 2.00 3 0.600 0 1 0 0 15
10/15/2017 HENDRIX 1-8 90:00 8 2.44 17 0.680 0 1 0 0 36
10/18/2017 Birmingham-Southern 0-1 90:00 1 2.34 4 0.800 0 1 0 0 12
10/19/2017 Berea 0-4 90:00 4 2.45 9 0.692 0 1 0 0 20
10/21/2017 Sewanee 0-2 90:00 2 2.42 0 0.000 0 1 0 0 16
10/28/2017 Birmingham Southern 0-2 90:00 2 2.40 6 0.750 0 1 0 0 22
11/3/2017 Millsaps 1-2 90:00 2 2.38 9 0.818 0 1 0 0 18
11/5/2017 Oglethorpe 2-1 90:00 1 2.31 7 0.875 1 0 0 0 10
Totals - 1756 45 2.31 112 0.713 5 12 2 4 327
Centre - 1756:44 16 0.82 57 0.781 12 5 2 8 197

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2017 vs Georgetown 9-1 9/1 7/0 31/4 18/3 10/0 1/3 0/0
9/3/2017 vs Spalding 2-0 2/0 2/0 29/3 12/1 7/4 0/3 0/0
9/5/2017 at Thomas More 0-1 0/1 0/0 15/15 5/3 8/4 1/1 0/0
9/8/2017 vs Baldwin Wallace 2-0 2/0 2/0 18/11 4/3 7/3 1/0 1/0
9/9/2017 vs Kenyon College 0-2 0/2 0/2 3/13 1/5 2/6 3/0 0/0
9/14/2017 at Transylvania 0-2 0/2 0/1 11/17 6/6 5/7 4/0 0/0
9/16/2017 vs DePauw 4-0 4/0 3/0 11/10 7/3 4/4 4/2 0/0
9/22/2017 at Oglethorpe 1-1 1/1 1/1 13/23 4/6 6/6 5/1 0/0
9/29/2017 at Berry College 3-0 3/0 1/0 17/11 7/4 5/4 1/1 0/0
10/1/2017 at Maryville College 0-2 0/2 0/1 14/11 5/4 5/5 3/1 0/0
10/6/2017 at Millsaps 2-2 2/2 1/3 20/19 11/10 4/3 3/2 0/0
10/13/2017 vs Rhodes 2-1 2/1 2/0 15/12 5/4 2/3 2/2 0/1
10/15/2017 vs HENDRIX 8-1 8/1 8/0 36/7 25/3 17/1 1/0 0/0
10/18/2017 at Birmingham-Southern 1-0 1/0 1/0 12/11 5/2 9/1 2/4 0/0
10/19/2017 at Berea 4-0 4/0 4/0 20/2 13/1 6/0 1/1 0/0
10/21/2017 vs Sewanee 2-0 2/0 2/0 16/4 2/2 3/3 0/2 0/0
10/28/2017 vs Birmingham Southern 2-0 2/0 2/0 22/13 8/5 6/0 4/3 0/0
11/3/2017 vs Millsaps 2-1 2/1 1/1 18/13 11/3 6/5 4/1 0/0
11/5/2017 at Oglethorpe 1-2 1/2 0/2 11/12 8/5 5/6 4/2 0/0
Totals 45/16 37/11 332/211 157/73 117/65 44/29 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Georgetown (9/2/2017)
GOALS 9 Georgetown (9/2/2017)
ASSISTS 8 HENDRIX (10/15/2017)
SHOTS 36 HENDRIX (10/15/2017)
SHOTS ON GOAL 25 HENDRIX (10/15/2017)
SAVES 8 Millsaps (10/6/2017)
FOULS 22 DePauw (9/16/2017)
Oglethorpe (9/22/2017)
Millsaps (10/6/2017)
CORNER KICKS 17 HENDRIX (10/15/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Millsaps (10/6/2017)
GOALS 2 Kenyon College (9/9/2017)
Transylvania (9/14/2017)
Maryville College (10/1/2017)
Millsaps (10/6/2017)
Oglethorpe (11/5/2017)
ASSISTS 3 Millsaps (10/6/2017)
SHOTS 23 Oglethorpe (9/22/2017)
SHOTS ON GOAL 10 Millsaps (10/6/2017)
SAVES 17 HENDRIX (10/15/2017)
FOULS 21 Birmingham-Southern (10/18/2017)
CORNER KICKS 7 Transylvania (9/14/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oglethorpe (11/5/2017)
GOALS 1 Oglethorpe (9/22/2017)
Birmingham-Southern (10/18/2017)
Oglethorpe (11/5/2017)
ASSISTS 1 Oglethorpe (9/22/2017)
Berry College (9/29/2017)
Millsaps (10/6/2017)
Birmingham-Southern (10/18/2017)
Millsaps (11/3/2017)
SHOTS 3 Kenyon College (9/9/2017)
Transylvania (9/14/2017)
DePauw (9/16/2017)
Oglethorpe (11/5/2017)
SHOTS ON GOAL 1 Kenyon College (9/9/2017)
Sewanee (10/21/2017)
SAVES 1 Georgetown (9/2/2017)
Spalding (9/3/2017)
Thomas More (9/5/2017)
Maryville College (10/1/2017)
HENDRIX (10/15/2017)
Birmingham-Southern (10/18/2017)
Berea (10/19/2017)
Sewanee (10/21/2017)
Millsaps (11/3/2017)
FOULS 6 Thomas More (9/5/2017)
Berea (10/19/2017)
Sewanee (10/21/2017)
CORNER KICKS 2 Kenyon College (9/9/2017)
Rhodes (10/13/2017)
Sewanee (10/21/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Georgetown (9/2/2017)
Thomas More (9/5/2017)
Rhodes (10/13/2017)
HENDRIX (10/15/2017)
GOALS 1 Georgetown (9/2/2017)
Thomas More (9/5/2017)
Oglethorpe (9/22/2017)
Rhodes (10/13/2017)
HENDRIX (10/15/2017)
Millsaps (11/3/2017)
ASSISTS 1 Transylvania (9/14/2017)
Oglethorpe (9/22/2017)
Maryville College (10/1/2017)
Millsaps (11/3/2017)
SHOTS 2 Spalding (9/3/2017)
Berea (10/19/2017)
SHOTS ON GOAL 1 Spalding (9/3/2017)
Birmingham-Southern (10/18/2017)
Berea (10/19/2017)
Sewanee (10/21/2017)
SAVES 1 Kenyon College (9/9/2017)
FOULS 4 Baldwin Wallace (9/8/2017)
DePauw (9/16/2017)
HENDRIX (10/15/2017)
Berea (10/19/2017)
CORNER KICKS 1 HENDRIX (10/15/2017)
Birmingham-Southern (10/18/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 HENDRIX (10/15/2017)
GOALS 3 HENDRIX (10/15/2017)
ASSISTS 2 Georgetown (9/2/2017)
HENDRIX (10/15/2017)
Birmingham Southern (10/28/2017)
SHOTS 8 HENDRIX (10/15/2017)
Oglethorpe (11/5/2017)
SHOTS ON GOAL 5 Oglethorpe (11/5/2017)
SAVES 8 Millsaps (10/6/2017)
FOULS 11 Georgetown (9/2/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Georgetown (9/2/2017)
GOALS 9 Georgetown (9/2/2017)
ASSISTS 8 HENDRIX (10/15/2017)
SHOTS 36 HENDRIX (10/15/2017)
SHOTS ON GOAL 25 HENDRIX (10/15/2017)
SAVES 8 Millsaps (10/6/2017)
FOULS 22 DePauw (9/16/2017)
Oglethorpe (9/22/2017)
Millsaps (10/6/2017)
CORNER KICKS 17 HENDRIX (10/15/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Alexander Garuba
HENDRIX (10/15/2017)
GOALS 3 Alexander Garuba
HENDRIX (10/15/2017)
ASSISTS 2 Nick Mazzarella
Harrison Dunn
N. Wesley-Chevalier
Georgetown (9/2/2017)
HENDRIX (10/15/2017)
Birmingham Southern (10/28/2017)
SHOTS 8 Royce Pope
N. Wesley-Chevalier
HENDRIX (10/15/2017)
Oglethorpe (11/5/2017)
SHOTS ON GOAL 5 N. Wesley-Chevalier
Oglethorpe (11/5/2017)
SAVES 8 Bailey Spade
Millsaps (10/6/2017)
FOULS 11 TEAM
Georgetown (9/2/2017)

Leaders

